The United States is one of the world’s largest producers and consumers of energy. The country draws its electricity from a variety of sources, including fossil fuels, nuclear power and renewables. In 2021, the breakdown of electricity production was as follows: 40% natural gas, 19% coal, 20% renewables (hydro, wind, solar and others) and 20% nuclear power
The innovative power plant and reactor projects currently under development demonstrate the country’s commitment to innovation in the nuclear sector. Third- and fourth-generation reactors, such as EPRs, RMAs, RSFs and RNRs, offer promising prospects for the future of nuclear power generation in the United States. They are designed to be safer, more efficient and more sustainable than reactors currently in service. As these technologies advance, they could play a crucial role in diversifying the US energy mix and reducing the country’s carbon footprint.
History of nuclear power generation in the United States
The history of nuclear power in the United States dates back to the 1940s and 1950s, when the country developed the first nuclear weapons and experimental reactors. The first commercial nuclear reactor, Shippingport Atomic Power Station, was commissioned in 1958 in Pennsylvania
In 1979, the Three Mile Island nuclear accident in Pennsylvania raised concerns about the safety of nuclear power plants and led to stricter regulations. Despite this, nuclear power generation continued to grow, peaking in 1990 with a generating capacity of around 100 gigawatts (GW)
Since the early 1990s, construction of new nuclear power plants has slowed, mainly due to increased competition from cheaper energy sources and environmental concerns. However, nuclear power generation remains stable, with 93 reactors in operation in 2021, spread across 28 states
Nuclear reactor technologies used in the USA
The majority of nuclear reactors in operation in the United States are pressurized water reactors (PWRs) or boiling water reactors (BWRs)
PWRs account for around two-thirds of the reactors in operation in the United States
BWRs, meanwhile, account for around a third of the reactors operating in the U.S
Innovative power plant and reactor projects
The United States is currently developing third- and fourth-generation nuclear reactor technologies to improve the safety, efficiency and sustainability of nuclear power generation. Here are a few notable projects:
- Advanced Pressurized Water Reactors (EPR): These third-generation reactors are designed to be safer and more efficient than traditional PWRs. Westinghouse Electric Company is developing the AP1000, an EPR with a capacity of 1,100 electrical megawatts (MWe)
[6] . Two AP1000 units are currently under construction at the Vogtle nuclear power plant in Georgia, with commissioning scheduled for 2022 and 2023[7] . - Advanced Modular Reactors (AMRs): AMRs are small nuclear reactors (below 300 MWe) designed to be flexible, safe and economical. NuScale Power, a US company, is developing a 77 MWe AMR using light water as moderator and coolant
[8] . NuScale’s first commercial project, the Utah Associated Municipal Power Systems (UAMPS) nuclear power plant, is scheduled to be operational in 2029[9] . - Molten-salt reactors (MSRs): RSFs are fourth-generation reactors that use molten salts as fuel and coolant. They offer advantages in terms of safety, efficiency and waste management. Several U.S. companies, including TerraPower and Southern Company, are collaborating to develop a prototype RSF by 2030
[10] . - Fast breeder reactors (FBRs): FBRs are fourth-generation reactors designed to make more efficient use of nuclear fuel and reduce the amount of radioactive waste. General Electric and Hitachi are jointly developing the PRISM, a 311 MWe sodium-cooled fast breeder reactor
[11] . No timetable has yet been set for the construction of a commercial PRISM plant.
Nuclear power plants in the USA
| City | State | Reactor | Tech | Model | MWe | Operator | Manufacturer | Connection |
| Oyster Creek | New Jersey | Oyster Creek | REB | BWR-2 (Mark 1) | 614 | AMERGENE | General Electric | sept. 1969 |
| Nine Mile Point | New York | Nine Mile Point-1 | REB | BWR-2 (Mark 1) | 621 | NMPNSLLC | General Electric | nov. 1969 |
| Ginna | New York | R.E. GINNA | REP | W (2-loop) | 580 | CCNPP | Westinghouse | dec. 1969 |
| Dresden | Illinois | Dresden-2 | REB | BWR-3 (Mark 1) | 867 | EXELON | General Electric | apr. 1970 |
| H.B. Robinson | South Carolina | H.B. ROBINSON-2 | REP | W (3-loop) DRY | 710 | PROGRESS | Westinghouse | sept. 1970 |
| Point Beach | Wisconsin | POINT BEACH-1 | REP | W (2-loop) DRY | 510 | WEP | Westinghouse | nov. 1970 |
| Monticello | Minnesota | Monticello | REB | BWR-3 | 572 | NORTHERN | General Electric | march 1971 |
| Dresden | Illinois | Dresden-3 | REB | BWR-3 (Mark 1) | 867 | EXELON | General Electric | july 1971 |
| Palisades | Michigan | PALISADES | REP | CE (2-loop) DR | 778 | CONSENEC | CE | dec. 1971 |
| Quad Cities | Illinois | Quad Cities-1 | REB | BWR-3 (Mark 1) | 867 | EXELON | General Electric | apr. 1972 |
| Quad Cities | Illinois | Quad Cities-2 | REB | BWR-3 (Mark 1) | 867 | EXELON | General Electric | may 1972 |
| Pilgrim | Massachusetts | Pilgrim-1 | REB | BWR-3 (Mark 1) | 684 | ENTERGY | General Electric | july 1972 |
| Surry | Virginia | SURRY-1 | REP | W (3-loop) DRY | 799 | VEPCO | Westinghouse | july 1972 |
| Point Beach | Wisconsin | POINT BEACH-2 | REP | W (2-loop) DRY | 516 | WEP | Westinghouse | august 1972 |
| Turkey Point | Florida | TURKEY POINT-3 | REP | W (3-loop) DRY | 693 | FPL | Westinghouse | nov. 1972 |
| Surry | Virginia | SURRY-2 | REP | W (3-loop) DRY | 799 | VEPCO | Westinghouse | march 1973 |
| Oconee | South Carolina | OCONEE-1 | REP | B&W (L-loop) | 846 | DUKE | B&W | may 1973 |
| Turkey Point | Florida | TURKEY POINT-4 | REP | W (3-loop) DRY | 693 | FPL | Westinghouse | june 1973 |
| Fort Calhoun | Nebraska | FORT CALHOUN-1 | REP | CE (2-loop) | 482 | OPPD | CE | august 1973 |
| Browns Ferry | Alabama | Browns Ferry-1 | REB | BWR-4 | 1065 | TVA | General Electric | oct. 1973 |
| Oconee | South Carolina | OCONEE-2 | REP | B&W (L-loop) | 846 | DUKE | B&W | dec. 1973 |
| Prairie Island | Minnesota | PRAIRIE ISLAND-1 | REP | W (2-loop) DRY | 551 | NORTHERN | Westinghouse | dec. 1973 |
| Peach Bottom | Pennsylvania | Peach Bottom-2 | REB | BWR-4 (Mark 1) | 1112 | EXELON | General Electric | feb. 1974 |
| Duane Arnold | Iowa | Duane Arnold-1 | REB | BWR-4 (Mark 1) | 579 | FPLDUANE | General Electric | may 1974 |
| Cooper | Nebraska | Cooper | REB | BWR-4 (Mark 1) | 769 | NPPD | General Electric | may 1974 |
| Three Mile Island | Pennsylvania | THREE MILE ISLAND-1 | REP | B&W (L-loop) | 786 | AMERGENE | B&W | june 1974 |
| Browns Ferry | Alabama | Browns Ferry-2 | REB | BWR-4 (Mark 1) | 1103 | TVA | General Electric | august 1974 |
| Arkansas One | Arkansas | ARKANSAS ONE-1 | REP | B&W (L-loop) D | 842 | ENTGARKS | B&W | august 1974 |
| Peach Bottom | Pennsylvania | Peach Bottom-3 | REB | BWR-4 (Mark 1) | 1112 | EXELON | General Electric | sept. 1974 |
| Oconee | South Carolina | OCONEE-3 | REP | B&W (L-loop) | 846 | DUKE | B&W | sept. 1974 |
| Hatch | Georgia | Hatch-1 | REB | BWR-4 (Mark 1) | 876 | SOUTH | General Electric | nov. 1974 |
| Prairie Island | Minnesota | PRAIRIE ISLAND-2 | REP | W (2-loop) DRY | 545 | NMC | Westinghouse | dec. 1974 |
| Calvert Cliffs | Maryland | CALVERT CLIFFS-1 | REP | CE (2-loop) (D | 873 | CCNPP | CE | jan. 1975 |
| Fitzpatrick | New York | Fitzpatrick | REB | BWR-4 (Mark 1) | 854 | ENTERGY | General Electric | feb. 1975 |
| Donald Cook | Michigan | DONALD COOK-1 | REP | W (4-loop) ICE | 1009 | IMPCO | Westinghouse | feb. 1975 |
| Brunswick | North Carolina | Brunswick-2 | REB | BWR-4 (Mark 1) | 920 | PROGENGC | General Electric | apr. 1975 |
| Millstone | New York | MILLSTONE-2 | REP | COMB CE DRYAMB | 877 | DOMIN | CE | nov. 1975 |
| Indian Point | New York | INDIAN POINT-3 | REP | W (4-loop) DRY | 1040 | ENTERGY | Westinghouse | apr. 1976 |
| St. Lucia | Florida | ST. LUCIE-1 | REP | COMB CE DRYAMB | 839 | FPL | CE | may 1976 |
| Beaver Valley | Pennsylvania | BEAVER VALLEY-1 | REP | W (3-loop) | 892 | FENOC | Westinghouse | june 1976 |
| Browns Ferry | Alabama | Browns Ferry-3 | REB | BWR-4 (Mark 1) | 1104 | TVA | General Electric | sept. 1976 |
| Calvert Cliffs | Maryland | CALVERT CLIFFS-2 | REP | CE (2-loop) (D | 862 | CCNPP | CE | dec. 1976 |
| Salem | New Jersey | SALEM-1 | REP | W (4-loop) DRY | 1174 | PSEGPOWR | Westinghouse | dec. 1976 |
| Brunswick | North Carolina | Brunswick-1 | REB | BWR-4 (Mark 1) | 938 | PROGENGC | General Electric | dec. 1976 |
| Crystal River | Florida | CRYSTAL RIVER-3 | REP | B&W (L-loop) | 860 | PROGRESS | B&W | january 1977 |
| Farley | Alabama | FARLEY-1 | REP | W (3-loop) | 851 | ALP | Westinghouse | august 1977 |
| Davis Besse | Ohio | DAVIS BESSE-1 | REP | B&W (R-loop) | 879 | FENOC | B&W | august 1977 |
| Donald Cook | Michigan | DONALD COOK-2 | REP | W (4-loop) ICE | 1060 | IMPCO | Westinghouse | march 1978 |
| North Anna | Virginia | NORTH ANNA-1 | REP | W (3-loop) | 903 | VEPCO | Westinghouse | apr. 1978 |
| Hatch | Georgia | Hatch-2 | REB | BWR-4 (Mark 1) | 883 | SOUTH | General Electric | sept. 1978 |
| Arkansas One | Arkansas | ARKANSAS ONE-2 | REP | CE (2-loop) DR | 997 | ENTERGY | CE | dec. 1978 |
| Sequoyah | Tennessee | SEQUOYAH-1 | REP | W (4-loop) ICE | 1148 | TVA | Westinghouse | july 1980 |
| North Anna | Virginia | NORTH ANNA-2 | REP | W (3-loop) | 903 | VEPCO | Westinghouse | august 1980 |
| Farley | Alabama | FARLEY-2 | REP | W (3-loop) DRY | 860 | ALP | Westinghouse | may 1981 |
| Salem | New Jersey | SALEM-2 | REP | W (4-loop) DRY | 1158 | PSEGPOWR | Westinghouse | june 1981 |
| McGuire | North Carolina | MCGUIRE-1 | REP | W (4-loop) ICE | 1100 | DUKE | Westinghouse | sept. 1981 |
| Sequoyah | Tennessee | SEQUOYAH-2 | REP | W (4-loop) (IC | 1126 | TVA | Westinghouse | dec. 1981 |
| LaSalle County | Illinois | LaSalle-1 | REB | BWR-5 (Mark 2) | 1118 | EXELON | General Electric | sept. 1982 |
| Susquehanna | Pennsylvania | Susquehanna-1 | REB | BWR-4 (Mark 2) | 1185 | PP&L | General Electric | nov. 1982 |
| Virgil Summer | North Carolina | VIRGIL C. SUMMER-1 | REP | W (3-loop) DRY | 966 | SCEG | Westinghouse | nov. 1982 |
| McGuire | North Carolina | MCGUIRE-2 | REP | W (4-loop) (IC | 1100 | DUKE | Westinghouse | may 1983 |
| St. Lucia | Florida | ST. LUCIE-2 | REP | COMB CE DRYAMB | 839 | FPL | CE | june 1983 |
| LaSalle County | Illinois | LaSalle-2 | REB | BWR-5 (Mark 2) | 1120 | EXELON | General Electric | apr. 1984 |
| Columbia | Washington | Columbia | REB | BWR-5 (Mark 2) | 1131 | ENERGYNW | General Electric | may 1984 |
| Susquehanna | Pennsylvania | Susquehanna-2 | REB | BWR-4 (Mark 2) | 1140 | PP&L | General Electric | july 1984 |
| Callaway | Missouri | CALLAWAY-1 | REP | W (4-loop) DRY | 1190 | AMERGENE | Westinghouse | oct. 1984 |
| Grand Gulf | Mississippi | Grand Gulf-1 | REB | BWR-6 (Mark 3) | 1259 | ENTERGY | General Electric | oct. 1984 |
| Diablo Canyon | California | DIABLO CANYON-1 | REP | W (4-loop) | 1122 | PGE | Westinghouse | nov. 1984 |
| Catawba | South Carolina | CATAWBA-1 | REP | W (4-loop) (IC | 1129 | DUKE | Westinghouse | jan. 1985 |
| Byron | Illinois | BYRON-1 | REP | W (4-loop) (DR | 1164 | EXELON | Westinghouse | march 1985 |
| Waterford | Louisiana | WATERFORD-3 | REP | CE (2-loop) | 1176 | ENTERGY | CE | march 1985 |
| Limerick | Pennsylvania | Limerick-1 | REB | BWR-4 (Mark 2) | 1130 | EXELON | General Electric | apr. 1985 |
| Palo Verde | Arizona | PALO VERDE-1 | REP | CE (2-loop) DR | 1311 | AZPSCO | CE | june 1985 |
| Wolf Creek | Kansas | WOLF CREEK | REP | W (4-loop) | 1160 | KGECO | Westinghouse | june 1985 |
| Diablo Canyon | California | DIABLO CANYON-2 | REP | W (4-loop) | 1118 | PGE | Westinghouse | oct. 1985 |
| River Bend | Louisiana | River Bend-1 | REB | BWR-6 (Mark 3) | 978 | ENTGS | General Electric | dec. 1985 |
| Millstone | New York | MILLSTONE-3 | REP | W (4-loop) DRY | 1137 | DOMIN | Westinghouse | feb. 1986 |
| Catawba | South Carolina | CATAWBA-2 | REP | W (4-loop) (IC | 1129 | DUKE | Westinghouse | may 1986 |
| Palo Verde | Arizona | PALO VERDE-2 | REP | COMB CE80 DRYA | 1314 | AZPSCO | CE | may 1986 |
| Hope Creek | New Jersey | Hope Creek-1 | REB | BWR-4 (Mark 1) | 1161 | PSEG | General Electric | august 1986 |
| Enrico Fermi | Michigan | Enrico Fermi-2 | REB | BWR-4 (Mark 1) | 1122 | DETED | General Electric | sept. 1986 |
| Perry | Ohio | Perry-1 | REB | BWR-6 (Mark 3) | 1245 | FENOC | General Electric | dec. 1986 |
| Shearon Harris | North Carolina | SHEARON HARRIS-1 | REP | W (3-loop) DRY | 900 | PROGENGC | Westinghouse | jan. 1987 |
| Byron | Illinois | BYRON-2 | REP | W (4-Loop) (DR | 1136 | EXELON | Westinghouse | feb. 1987 |
| Vogtle | Georgia | VOGTLE-1 | REP | W (4-loop) DRY | 1150 | SOUTH | Westinghouse | march 1987 |
| Clinton | Illinois | Clinton-1 | REB | BWR-6 (Mark 3) | 1043 | AMERGENE | General Electric | apr. 1987 |
| Braidwood | Illinois | BRAIDWOOD-1 | REP | W (4-loop) | 1178 | EXELON | Westinghouse | july 1987 |
| Beaver Valley | Pennsylvania | BEAVER VALLEY-2 | REP | W (3-loop) | 846 | FENOC | Westinghouse | august 1987 |
| Nine Mile Point | New York | Nine Mile Point-2 | REB | BWR-5 (Mark 2) | 1142 | NMPNSLLC | General Electric | august 1987 |
| Palo Verde | Arizona | PALO VERDE-3 | REP | COMB CE80 DRYA | 1317 | AZPSCO | CE | nov. 1987 |
| South Texas | Texas | SOUTH TEXAS-1 | REP | W (4-loop) | 1280 | STP | Westinghouse | march 1988 |
| Braidwood | Illinois | BRAIDWOOD-2 | REP | W (4-loop) DRY | 1152 | EXELON | Westinghouse | may 1988 |
| Vogtle | Georgia | VOGTLE-2 | REP | W (4-loop) DRY | 1152 | SOUTH | Westinghouse | apr. 1989 |
| South Texas | Texas | SOUTH TEXAS-2 | REP | W (4-loop) DRY | 1280 | STP | Westinghouse | apr. 1989 |
| Limerick | Pennsylvania | Limerick-2 | REB | BWR-4 (Mark 2) | 1134 | EXELON | General Electric | sept. 1989 |
| Comanche Peak | Texas | COMANCHE PEAK-1 | REP | W (4-loop) DRY | 1209 | TXU | Westinghouse | apr. 1990 |
| Seabrook | New Hampshire | SEABROOK-1 | REP | W (4-loop) DRY | 1245 | FPL | Westinghouse | may 1990 |
| Comanche Peak | Texas | COMANCHE PEAK-2 | REP | W (4-loop) DRY | 1158 | TXU | Westinghouse | apr. 1993 |
| Watts Bar | Tennessee | WATTS BAR-1 | REP | W (4-loop) (IC | 1123 | TVA | Westinghouse | feb. 1996 |
Countries producing nuclear power
- Spain: 7,121 GW
- Sweden: 6,935 GW
- India: 6,795 GW
- United Kingdom: 5,883 GW
- Finland: 4,394 GW
- United Arab Emirates: 4,107 GW
- Germany: 4,055 GW
- Czech Republic: 3,934 GW
- Belgium: 3,928 GW
- Pakistan: 3,262 GW
- Switzerland: 2,973 GW
- Slovakia: 2,308 GW
Sources :
[1] U.S. Energy Information Administration (EIA). (2021). Electric Power Monthly. https://www. eia.gov/electricity/monthly/[2] U.S. Department of Energy (DOE). (n.d.). Shippingport Atomic Power Station. https://www. energy.gov/ne/shippingport-atomic-power-station[3] World Nuclear Association. (2021). Nuclear Power in the USA. https://www.world-nuclear.org/information-library/country-profiles/countries-t-z/usa-nuclear-power.aspx-
[4] U.S. Energy Information Administration (EIA). (2021). How many nuclear power plants are in the United States, and where are they located? https://www.eia.gov/tools/faqs/faq.php?id=207&t=3 -
U.S. Nuclear Regulatory Commission (NRC). (2021). Reactor Types. https://www. nrc.gov/reactors/reactor-types.html[5] [6] Westinghouse Electric Company. (n.d.). AP1000® Pressurized Water Reactor. https://www.westinghousenuclear.com/new-plants/ap1000-pwr[7] Georgia Power. (2021). Plant Vogtle Units 3 and 4. https://www. georgiapower.com/company/plant-vogtle.html[8] NuScale Power. (n.d.). NuScale’s Technology. https://www. nuscalepower.com/technology[9] NuScale Power. (2021). Carbon Free Power Project. https://www. nuscalepower.com/projects/carbon-free-power-project[10] Southern Company. 2021. Advanced Reactor Development. https://www. southerncompany.com/what-doing/energy-innovation/advanced-reactor-development.html[11] GE Hitachi Nuclear Energy. (n.d.). PRISM. https://nuclear.gepower.com/build-a-plant/products/nuclear-power-plants-overview/prism
