Germany is a central European country that has long been a major player in nuclear power. However, following the Fukushima nuclear accident in 2011, the German government decided to phase out all its nuclear power plants by 2022. In 2020, the breakdown of the various sources of electricity generation in Germany was as follows: 27.3% renewables, 24.7% lignite, 12.6% hard coal, 12.1% natural gas and 11.4% nuclear power
Germany has long been a major player in nuclear energy, but the decision to close all its nuclear power plants by 2022 marks a significant turning point in the country’s energy policy. The emphasis is now on developing renewable energies to replace nuclear and fossil-fuel-based power generation. Nevertheless, Germany remains actively involved in the research and development of innovative nuclear technologies, such as nuclear fusion and advanced modular reactors, which could play a role in the global energy transition.
I. History of nuclear power generation in Germany
Nuclear power generation in Germany began in the 1960s with the commissioning of the first nuclear reactor at Kahl in 1961
However, German energy policy began to change in the early 2000s. In 2000, the German government passed a law providing for the gradual closure of the country’s nuclear power plants
Nuclear reactor technologies used in Germany
German nuclear power plants mainly use pressurized water reactors (PWRs) and boiling water reactors (BWRs)
Innovative power plant and reactor projects
With the planned closure of all nuclear power plants in Germany by 2022, there are currently no new nuclear power plant projects in development. Nevertheless, Germany remains a major player in nuclear technology research and development. The country is involved in a number of international projects, including the ITER (International Thermonuclear Experimental Reactor) project to develop nuclear fusion
or) project, which aims to develop nuclear fusion as a clean, sustainable energy source
Germany is also involved in research into Advanced Modular Reactors (AMRs), which are small-scale nuclear reactors offering advantages in terms of flexibility, lower construction costs and the ability to be deployed in less accessible areas
At the same time, Germany is focusing on the development of renewable energies, such as wind and solar, in order to gradually replace fossil-fuel and nuclear power generation
Nuclear reactors in Germany
| Reactor name | Tech | Model | Mwe | TWh | ConstructionStart | GridConnec | Dismantling |
| VAKKAHL | BWR | BWR | 15 | 2.05 | july 1958 | ? | nov. 1985 |
| RHEINSBERG | PWR | VVER-70 | 62 | NC | jan. 1960 | may 1966 | june 1990 |
| AVRJUELICH | HTGR | Pebblebedreactorprototype | 13 | 1.51 | august 1961 | dec. 1967 | dec. 1988 |
| MZFR | PHWR | – | 50 | 4.79 | dec. 1961 | march 1966 | may 1984 |
| GUNDREMMINGEN-A | BWR | 237 | 13.79 | dec. 1962 | dec. 1966 | jan. 1977 | |
| LINGEN | BWR | BWRwithfossilfuel-firedsuperheater | 183 | 9.14 | oct. 1964 | july 1968 | january 1977 |
| HDRGROSSWELZHEIM | BWR | Superheatedsteamreactor | 23 | 0.01 | january 1965 | ? | july 1971 |
| OBRIGHEIM | PWR | 283 | 86.82 | march 1965 | oct. 1968 | may 2005 | |
| NIEDERAICHBACH | HWGCR | pressuretubereactor | 100 | 0.02 | june 1966 | ? | july 1974 |
| STADIUM | PWR | 630 | 145.90 | dec. 1967 | january 1972 | nov. 2003 | |
| WUERGASSEN | BWR | 640 | 69.68 | jan. 1968 | dec. 1971 | august 1994 | |
| BIBLIS-A | PWR | PWR | 1146 | 232.78 | january 1970 | august 1974 | august 2011 |
| GREIFSWALD-1 | PWR | VVERV-230 | 440 | 35.45 | march 1970 | dec. 1973 | dec. 1990 |
| GREIFSWALD-2 | PWR | VVERV-230 | 408 | 36.57 | march 1970 | dec. 1974 | feb. 1990 |
| BRUNSBUETTEL | BWR | BWR-69 | 770 | 120.37 | apr. 1970 | july 1976 | aug. 2011 |
| PHILIPPSBURG-1 | BWR | BWR-69 | 864 | 187.55 | oct. 1970 | may 1979 | august 2011 |
| THTR-300 | HTGR | Pebblebedreactor | 296 | 2.76 | may 1971 | nov. 1985 | sept. 1988 |
| BIBLIS-B | PWR | PWR | 1178 | 247.35 | feb. 1972 | apr. 1976 | august 2011 |
| NECKARWESTHEIM-1 | PWR | PWR | 805 | 186.80 | feb. 1972 | june 1976 | august 2011 |
| GREIFSWALD-3 | PWR | VVERV-230 | 408 | 33.27 | apr. 1972 | oct. 1977 | feb. 1990 |
| GREIFSWALD-4 | PWR | VVERV-230 | 408 | 28.92 | apr. 1972 | sept. 1979 | june 1990 |
| ISAR-1 | BWR | BWR-69 | 870 | 198.27 | may 1972 | dec. 1977 | august 2011 |
| UNTERWESER | PWR | PWR | 1230 | 289.75 | july 1972 | sept. 1978 | august 2011 |
| KRUEMMEL | BWR | BWR-69 | 1260 | 201.71 | apr. 1974 | sept. 1983 | aug. 2011 |
| KNKII | FBR | Prototype | 18 | 0.32 | sept. 1974 | apr. 1978 | august 1991 |
| GRAFENRHEINFELD | PWR | PWR | 1225 | 315.58 | jan. 1975 | dec. 1981 | june 2015 |
| MUELHEIM-KAERLICH | PWR | PWR | 1219 | 10.29 | january 1975 | march 1986 | sept. 1988 |
| BROKDORF | PWR | PWR | 1307 | 364.35 | jan. 1976 | oct. 1986 | dec. 2021 |
| GROHNDE | PWR | PWR | 1289 | 386.84 | june 1976 | sept. 1984 | dec. 2021 |
| GUNDREMMINGEN-B | BWR | BWR-72 | 1244 | 314.49 | july 1976 | march 1984 | dec. 2017 |
| GUNDREMMINGEN-C | BWR | BWR-72 | 1249 | 344.66 | july 1976 | nov. 1984 | dec. 2021 |
| GREIFSWALD-5 | PWR | VVERV-213 | 408 | NC | dec. 1976 | apr. 1989 | nov. 1989 |
| PHILIPPSBURG-2 | PWR | PWR | 1268 | 357.04 | july 1977 | dec. 1984 | dec. 2019 |
| EMSLAND | PWR | Konvoi | 1242 | 360.77 | aug. 1982 | apr. 1988 | |
| ISAR-2 | PWR | Konvoi | 1285 | 368.25 | sept. 1982 | january 1988 | |
| NECKARWESTHEIM-2 | PWR | Konvoi | 1225 | 338.98 | nov. 1982 | january 1989 |
Countries producing nuclear power
- United States: 94,718 GW
- France: 61,370 GW
- China: 53,170 GW
- Russia: 27,727 GW
- South Korea: 24,489 GW
- Japan: 16,321 GW
- Canada: 13,624 GW
- Ukraine: 13,107 GW
- Spain: 7,121 GW
- Sweden: 6,935 GW
- India: 6,795 GW
- United Kingdom: 5,883 GW
- Finland: 4,394 GW
- United Arab Emirates: 4,107 GW
- Germany: 4,055 GW
- Czech Republic: 3,934 GW
- Belgium: 3,928 GW
- Pakistan: 3,262 GW
- Switzerland: 2,973 GW
- Slovakia: 2,308 GW
Sources:
[1] https://www.umweltbundesamt.de/en/indicator-energy-mix-
[2] h ttps:// www.world-nuclear.org/information-library/country-profiles/countries-a-f/germany.aspx [3] [4] [5] [6] Ibid.[7] h ttps:// www.iter.org/[8] h ttps:// www.iaea.org/topics/small-modular-reactors[9] h ttps:// www.cleanenergywire.org/factsheets/germanys-energy-consumption-and-power-mix-charts[10] https://www.bmu.de/en/topics/climate-energy/renewable-energies/
